THE CONTINUUM Project Details
Project Details | The Continuum 双悦园 |
General Project Description | 4 tower blocks, 17 storey height with roof garden (9 per core) and 2 tower blocks, 18 storey height (6 per core) with 8 stacks of private lift 1 conservation bungalow at North site 1 overhead bridge linking North site and south site |
Project Address | No. 2 Thiam Siew Ave |
District | District 15 |
Tenure of Land | Freehold |
Developer | Hoi Hup Sunway Katong Pte Ltd |
Site Area | 25,083.2 m2 / 269,995 sqft |
Plot Ratio | 2.8 |
Development Heights / Storey | 6 Towers. 17/18 Storey |
Total No. of Units | 816 Residential Units |
Mukim Lot No. | TBA |
Project Account | TBA |
Design Architect / Project Architect | P&T Consultants Pte Ltd |
Landscape Architect | STX Landscape Architects |
Builder | Straits Construction Singapore Pte Ltd |
Structural Engineer | BC Koh & Partners LLP |
M&E Consultants | Rankine & Hill |
No. of Lifts | 2 Common lifts |
No. of Car Park Lots | 816 + 10 accessible lots (inclusive of 10 active EV Lots) |
Units Type | 1 + Study |
2 Bedroom | |
3 Bedroom | |
4 Bedroom | |
5 Bedroom | |
Expected Temporary Occupation Permit (TOP) Date | Estimate 2026 |
Expected Legal Completion Date | Estimate 2027 |
(Disclaimer: All project details and information contained herewith for The Continuum is subject to change without prior notice.)
The Continuum | www.the-continuum.com.sg | +65 6100 6226
THE CONTINUUM | DEVELOPER | PROJECT DETAILS | LOCATION MAP | SITE PLAN | FLOOR PLAN | PRICING | GALLERY
EBROCHURE | ELEVATION CHART | BALANCE UNITS CHART | MASTER PLAN | LOAN CALCULATOR | BOOK SHOWFLAT APPOINTMENT | CONTACT
Book An Appointment to view The Continuum ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Continuum Price, E-Brochure, and Latest Updates!
Strictly no spam policy.